VoIP SIP Costs
| Monthly Fees for VoIP service (12 Month Contracts) | ||
| Setup | Monthly @ | |
| VoIP SIP Service activation subject to a once off R 95 per Outboand Line | R 95 | |
| VX-MSIP (Mobile SIP – Single Month to Month contract) | R 25 | |
| VX-SIP 1 (Single SIP** Simultaneous In/Outbound Line – Month to Month contract) | R 25 | |
| VX-SIP 5 (Five SIP** Simultaneous In/Outbound Lines – Month to Month contract) | R 125 | |
| VX-SIP 10 (Ten SIP** Simultaneous In/Outbound Lines – Month to Month contract) | R 250 | |
| Additional SIP** Simultaneous In/Outbound Lines – Month to Month contract) | R 15 | |
| Telkom / Neotel Geographical number (012, 011, 021, 031 etc.) porting | R 450 | |
| SIP SSL Certificate (Yearly) | R 150 | |
| Inbound 087 Numbers required (DID) | R 0 | |
|
** Outbound Line are based on the number of simultaneous calls made by your business at any one time, (Unlimited Inbound Lines) |
||
VX1 PrePaid**
|
Distention
|
Peak / Off Peak per Minute
|
| Telkom landlines | R 0.32 |
| Telkom 0861 / 0860 | R 0.42 |
| Telkom 0800 / Short Number | R 0.00 |
| Mobile Networks - Vodacom / MTN / Cell C / Telkom Mobile | R 0.69 |
| Vox-2-Vox (On Network) | R 0.00 |
| All other Networks From | R 0.45 |
| International from* | R 0.20 |
| Inbound call rebates*** | R 0.10 |
- All rates include VAT and are subject to interconnect rate changes. All Calls are billed per second from the first second
* International rate sheet available at www.3gi.co.za
** VX1 requires a minimum VX-SIP 5 package to qualify and 1 month prepaid reserve
*** Inbound call rebates payable per full minute
VX2 PrePaid
|
Distention
|
Peak / Off Peak per Minute
|
| Telkom landlines | R 0.35 |
| Telkom 0861 / 0860 | R 0.42 |
| Telkom 0800 / Short Number | R 0.00 |
| Mobile Networks - Vodacom / MTN / Cell C / Telkom Mobile | R 0.79 |
| VOX-to-VOX (On Network) | R 0.00 |
| All other Networks From | R 0.47 |
| International from* | R 0.20 |
- All rates include VAT and are subject to interconnect rate changes. All Calls are billed per second from the first second
* International rate sheet available @ www.3gi.co.za
VX-MSIP
Mobile SIP Client utilises 3G data to transport voice calls to the 3Gi network from which they are delivered to the end party. Each SIP user is supplied with a 087 number, the 087 number will be the displayed CLI (caller identity) for all outbound calls and the user is able to receive inbound calls as well.
- All Calls will be charged according to the standard VX2 prepaid rate
- SIP client required on phone of SIP 3rd Party APP
|
Add-on VoIP service
|
Monthly
|
| Failover forward to Fix line No. | R 0.00 |
| Fax2Email service (Receive Only) | R 0.00 |
| Fax2Email Service (Send and Receive) | R 5.00 |